Description
| Brightness | ||
| Brightness ( ANSI Lumens ) | 4000 | |
| Overall Specification | ||
| Panel | Display Panel | 3×0.63” |
| Display Technology | Liquid Crystal Display | |
| Native Resolution | XGA (1024×768) | |
| Lamp | Lamp Lifetime(H) | 10,000H(Normal) /20,000H(ECO) |
| Projection Lens | Zoom/Focus | Manual |
| Throw Ratio | 70″@2.1m;1.48~1.78:1 | |
| F | F:1.6~1.76 | |
| f | f=19.158~23.018mm | |
| Zoom Ratio | 1.2x optics | |
| Screen size | 0.888~10.937m(30″~300″) | |
| CR | Contrast Ratio(Min) | 20,000:1 |
| Noise | Noise(dB)@1m | ECO: MAX 30dB; Normal: 37dB |
| Uniformity | Uniformity(Actual Min) -JISX6911 | 0.8 |
| AR | Aspect Ratio | 4:3 (Standard)/16:9(Compatible) |
| Terminal(I/O port) | ||
| Input | VGA | *1 |
| HDMI | *2 | |
| Video | *1 | |
| Audio in (mini jack,3.5mm) | *1 | |
| Audio in(L/R) –RCA | *1 | |
| USB-A 2.0 | *1 | |
| USB-B | *1(Display) | |
| RJ45 | *1(Display) | |
| Output | VGA | *1 |
| Audio out (mini-jack,3.5mm) | *1 | |
| Control | RS232 | *1 |
| RJ45 | *1 (Control) | |
| USB-B | *1(for upgrade) | |
| General Spec | ||
| Audio | Speaker | 1*10W |
| Power Consumption | Power Requirements | 100~240V@ 50/60Hz |
| Power Consumption | 310W | |
| ECO Standby Mode Power Consumption | <0.5W | |
| Temp.&Humidity | Operating Temp. | 0℃~40℃(35~ ECO) |
| Store Temp. | -20℃~ 60℃ | |
| Operating Humidity | 20%~85% | |
| Storage Humidity | 10%~85% | |
| Mechanical Design | Security bar | Yes |
| Password protections | Yes | |
| Control Panel Lock | Yes | |
| Kensington Lock | Yes | |
| Ventilation (In/Ex) | Side/Side | |
| Filter Access | Side | |
| Dust filter | ESD filter | |
| Other Functions | ||
| Keystone | Keystone Correction | V: ±30°(auto+manual) H:±15°(manual) Pincushion/Barrel Correction, Corner Keystone |
| OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch, Portuguese, Japanese, Simplified Chinese, Traditional Chinese, Korea, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak, Vietnamese, Thai, Farsi |
| Scanning Frequency | H-Synch Range | 15~100KHz |
| V-Synch Range | 24~85Hz | |
| Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac, |
| Video Signal Input | PAL, SECAM, NTSC 4.43, PAL-M, PAL-N, 480i, 480p, 576i, 576p, 720p, 1080p and 1080i | |
| SW setting | Auto Setup | INPUT SEARCH, AUTO PC, AUTO Keystone |
| Suspend | Yes(5miniutes no signal as default) | |
| Picture mode | Dynamic、Standard、Cinema、Blackboard、Colorboard | |
| Lamp mode | NORMAL, ECO | |
| Filter Cleaning Cycle | 100/200/300 hours | |
| Cooling time | 0s,60s,90s | |
| Closed caption | Yes | |
| High altitude | Yes(1400~2700m) | |
| Signal Power On | Yes | |
| Turn on countdown | 10s | |
| Auto Ceiling | Yes | |
| D-Zoom | 1~33 | |
| LAN Control | LAN Control-RoomView (Crestron) | Yes |
| LAN Control-AMX Discovery | Yes | |
| LAN Control-PJ Link | Yes | |
| Accessories | ||
| Standard | Power Code, VGA cable, Remote control, Service Card, QSG(for Projector) | |
| Dimension&Weight | ||
| MAX Dimensions (WxHxD mm) | 345*261*99 | |
| Net. Weight (KG) | 3.06 | |





