Description
| Brand | BenQ |
| Model | BenQ EX800ST |
| Hardware Interface | VGA, HDMI, USB 2.0 Type A, USB 2.0 Type B |
| Resolution | XGA |
| Special Features | Speakers |
| Mounting Hardware | Projector, Wireless Dongle, Power Cord, Remote Control with Battery, VGA Cable, Quick Start Guide |
| Remote Control Description | IR |
| Display Type | DLP |
| Image Brightness | 3300 |
| Image Contrast Ratio | 20000:1 |
| Aspect Ratio | 4:3 |
| Screen Resolution | 1024 x 768 |
| Noise Level | 33 DB |
| Weight | 2.7 Kg |
| Voltage | 230 Volts |
| Wattage | 280 Watts |
| Power Source | Corded Electric |
| Connector Type | VGA, USB, HDMI |
| Dimensions | 25 x 29.6 x 12 Centimeters |
| Warranty | N/A |










